Usage Statistics for howtomakehominyfromcorn.com

Summary Period: September 2016
Generated 01-Oct-2016 04:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 33946
Total Files 33366
Total Pages 31415
Total Visits 3555
Total KBytes 1299518
Total Unique Sites 1223
Total Unique URLs 48
Total Unique Referrers 2651
Total Unique User Agents 510
. Avg Max
Hits per Hour 47 173
Hits per Day 1131 1936
Files per Day 1112 1920
Pages per Day 1047 1873
Sites per Day 40 158
Visits per Day 118 183
KBytes per Day 43317 132541
Hits by Response Code
Code 200 - OK 98.29% 33366
Code 206 - Partial Content 0.53% 179
Code 304 - Not Modified 0.45% 154
Code 404 - Not Found 0.72% 245
Code 412 - Precondition Failed 0.01% 2

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1405 4.14% 1399 4.19% 1249 3.98% 68 1.91% 88 7.20% 39618 3.05%
2 1242 3.66% 1229 3.68% 1175 3.74% 86 2.42% 85 6.95% 15816 1.22%
3 1407 4.14% 1399 4.19% 1367 4.35% 115 3.23% 70 5.72% 16458 1.27%
4 1135 3.34% 1128 3.38% 1129 3.59% 119 3.35% 58 4.74% 29975 2.31%
5 1859 5.48% 1852 5.55% 1857 5.91% 143 4.02% 67 5.48% 84906 6.53%
6 1469 4.33% 1448 4.34% 1463 4.66% 140 3.94% 69 5.64% 62033 4.77%
7 1439 4.24% 1424 4.27% 1430 4.55% 144 4.05% 92 7.52% 25503 1.96%
8 781 2.30% 769 2.30% 774 2.46% 116 3.26% 78 6.38% 12608 0.97%
9 1345 3.96% 1329 3.98% 1272 4.05% 110 3.09% 86 7.03% 21635 1.66%
10 1111 3.27% 1091 3.27% 1010 3.22% 92 2.59% 81 6.62% 19318 1.49%
11 1158 3.41% 1140 3.42% 1043 3.32% 83 2.33% 97 7.93% 26842 2.07%
12 1526 4.50% 1513 4.53% 1451 4.62% 148 4.16% 125 10.22% 48261 3.71%
13 1936 5.70% 1920 5.75% 1873 5.96% 167 4.70% 133 10.87% 103944 8.00%
14 1626 4.79% 1610 4.83% 1410 4.49% 178 5.01% 113 9.24% 97624 7.51%
15 1347 3.97% 1323 3.97% 1236 3.93% 179 5.04% 97 7.93% 70503 5.43%
16 729 2.15% 667 2.00% 715 2.28% 117 3.29% 56 4.58% 32642 2.51%
17 524 1.54% 518 1.55% 521 1.66% 98 2.76% 54 4.42% 28723 2.21%
18 593 1.75% 567 1.70% 573 1.82% 97 2.73% 49 4.01% 18340 1.41%
19 759 2.24% 722 2.16% 723 2.30% 106 2.98% 52 4.25% 23882 1.84%
20 879 2.59% 868 2.60% 868 2.76% 118 3.32% 41 3.35% 30668 2.36%
21 662 1.95% 651 1.95% 575 1.83% 78 2.19% 96 7.85% 33368 2.57%
22 651 1.92% 645 1.93% 551 1.75% 125 3.52% 107 8.75% 36949 2.84%
23 861 2.54% 824 2.47% 746 2.37% 183 5.15% 130 10.63% 44383 3.42%
24 874 2.57% 856 2.57% 814 2.59% 143 4.02% 94 7.69% 37076 2.85%
25 939 2.77% 920 2.76% 863 2.75% 157 4.42% 114 9.32% 38033 2.93%
26 1132 3.33% 1091 3.27% 868 2.76% 89 2.50% 158 12.92% 74233 5.71%
27 1537 4.53% 1523 4.56% 1049 3.34% 94 2.64% 131 10.71% 132541 10.20%
28 1277 3.76% 1271 3.81% 1212 3.86% 103 2.90% 77 6.30% 38196 2.94%
29 1004 2.96% 968 2.90% 923 2.94% 120 3.38% 100 8.18% 30021 2.31%
30 739 2.18% 701 2.10% 675 2.15% 109 3.07% 95 7.77% 25416 1.96%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1523 4.49% 50 1505 4.51% 46 1409 4.49% 1778 53355 4.11%
1 52 1576 4.64% 51 1553 4.65% 48 1442 4.59% 2044 61320 4.72%
2 47 1422 4.19% 46 1403 4.20% 43 1303 4.15% 1833 54993 4.23%
3 44 1339 3.94% 44 1321 3.96% 41 1235 3.93% 1808 54253 4.17%
4 50 1503 4.43% 48 1461 4.38% 46 1391 4.43% 1820 54603 4.20%
5 47 1410 4.15% 46 1392 4.17% 44 1328 4.23% 1577 47299 3.64%
6 50 1512 4.45% 49 1484 4.45% 47 1420 4.52% 1987 59603 4.59%
7 48 1455 4.29% 47 1424 4.27% 42 1268 4.04% 2617 78505 6.04%
8 48 1447 4.26% 46 1401 4.20% 44 1322 4.21% 1710 51300 3.95%
9 49 1497 4.41% 49 1476 4.42% 43 1298 4.13% 2558 76747 5.91%
10 38 1144 3.37% 37 1113 3.34% 34 1046 3.33% 1388 41628 3.20%
11 50 1516 4.47% 49 1497 4.49% 44 1340 4.27% 2642 79274 6.10%
12 52 1563 4.60% 50 1514 4.54% 48 1454 4.63% 1547 46425 3.57%
13 44 1347 3.97% 44 1325 3.97% 42 1277 4.06% 1425 42761 3.29%
14 45 1365 4.02% 45 1350 4.05% 43 1308 4.16% 1479 44362 3.41%
15 47 1412 4.16% 46 1380 4.14% 44 1349 4.29% 1662 49863 3.84%
16 47 1412 4.16% 46 1398 4.19% 44 1338 4.26% 1544 46330 3.57%
17 41 1257 3.70% 41 1243 3.73% 38 1162 3.70% 1653 49605 3.82%
18 45 1355 3.99% 44 1334 4.00% 42 1277 4.06% 1803 54077 4.16%
19 43 1291 3.80% 42 1268 3.80% 39 1188 3.78% 1689 50680 3.90%
20 56 1688 4.97% 55 1664 4.99% 52 1582 5.04% 1928 57846 4.45%
21 47 1423 4.19% 46 1401 4.20% 44 1346 4.28% 1506 45172 3.48%
22 44 1349 3.97% 44 1335 4.00% 42 1271 4.05% 1716 51474 3.96%
23 38 1140 3.36% 37 1124 3.37% 35 1061 3.38% 1601 48043 3.70%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 22646 66.71% 223285 17.18% /webalizer/
2 3101 9.14% 341973 26.32% /webalizer/usage_201501.html
3 2396 7.06% 379025 29.17% /webalizer/webalizer.current
4 2173 6.40% 1303 0.10% /
5 949 2.80% 105192 8.09% /webalizer/usage_201506.html
6 782 2.30% 89826 6.91% /webalizer/usage_201609.html
7 526 1.55% 59926 4.61% /webalizer/usage_201408.html
8 331 0.98% 26344 2.03% /webalizer/usage_201301.html
9 122 0.36% 9706 0.75% /webalizer/usage_201404.html
10 104 0.31% 9193 0.71% /webalizer/usage_201401.html
11 98 0.29% 7640 0.59% /webalizer/usage_201303.html
12 53 0.16% 5856 0.45% /webalizer/usage_201409.html
13 39 0.11% 4368 0.34% /webalizer/usage_201407.html
14 33 0.10% 3854 0.30% /webalizer/usage_201503.html
15 29 0.09% 3178 0.24% /webalizer/usage_201405.html
16 27 0.08% 2840 0.22% /webalizer/usage_201403.html
17 26 0.08% 2025 0.16% /webalizer/usage_201212.html
18 26 0.08% 2028 0.16% /webalizer/usage_201305.html
19 26 0.08% 2045 0.16% /webalizer/usage_201306.html
20 25 0.07% 2014 0.16% /webalizer/usage_201311.html
21 25 0.07% 2840 0.22% /webalizer/usage_201502.html
22 25 0.07% 2743 0.21% /webalizer/usage_201604.html
23 24 0.07% 1841 0.14% /webalizer/usage_201211.html
24 24 0.07% 1801 0.14% /webalizer/usage_201302.html
25 24 0.07% 1867 0.14% /webalizer/usage_201308.html
26 22 0.06% 2553 0.20% /webalizer/usage_201410.html
27 18 0.05% 2094 0.16% /webalizer/usage_201507.html
28 2 0.01% 159 0.01% /webalizer/usage_201309.html
29 2 0.01% 211 0.02% /webalizer/usage_201402.html
30 2 0.01% 231 0.02% /webalizer/usage_201509.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 2396 7.06% 379025 29.17% /webalizer/webalizer.current
2 3101 9.14% 341973 26.32% /webalizer/usage_201501.html
3 22646 66.71% 223285 17.18% /webalizer/
4 949 2.80% 105192 8.09% /webalizer/usage_201506.html
5 782 2.30% 89826 6.91% /webalizer/usage_201609.html
6 526 1.55% 59926 4.61% /webalizer/usage_201408.html
7 331 0.98% 26344 2.03% /webalizer/usage_201301.html
8 122 0.36% 9706 0.75% /webalizer/usage_201404.html
9 104 0.31% 9193 0.71% /webalizer/usage_201401.html
10 98 0.29% 7640 0.59% /webalizer/usage_201303.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 22646 66.71% 1306 37.69% /webalizer/
2 2173 6.40% 572 16.51% /
3 949 2.80% 518 14.95% /webalizer/usage_201506.html
4 782 2.30% 232 6.70% /webalizer/usage_201609.html
5 331 0.98% 145 4.18% /webalizer/usage_201301.html
6 3101 9.14% 128 3.69% /webalizer/usage_201501.html
7 526 1.55% 123 3.55% /webalizer/usage_201408.html
8 122 0.36% 108 3.12% /webalizer/usage_201404.html
9 104 0.31% 97 2.80% /webalizer/usage_201401.html
10 53 0.16% 38 1.10% /webalizer/usage_201409.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 22646 66.71% 1308 37.83% /webalizer/
2 2173 6.40% 561 16.22% /
3 949 2.80% 513 14.84% /webalizer/usage_201506.html
4 782 2.30% 231 6.68% /webalizer/usage_201609.html
5 331 0.98% 147 4.25% /webalizer/usage_201301.html
6 3101 9.14% 129 3.73% /webalizer/usage_201501.html
7 526 1.55% 126 3.64% /webalizer/usage_201408.html
8 122 0.36% 109 3.15% /webalizer/usage_201404.html
9 104 0.31% 97 2.81% /webalizer/usage_201401.html
10 53 0.16% 33 0.95% /webalizer/usage_201409.html

Top 30 of 1223 Total Sites
# Hits Files KBytes Visits Hostname
1 10982 32.35% 10982 32.91% 108525 8.35% 350 9.85% 195.88.16.114
2 3618 10.66% 3618 10.84% 35752 2.75% 21 0.59% 195-154-216-79.rev.poneytelecom.eu
3 2534 7.46% 2534 7.59% 25048 1.93% 2 0.06% 146.185.223.4
4 2492 7.34% 2492 7.47% 24615 1.89% 12 0.34% op15.fastshell.pl
5 2302 6.78% 2302 6.90% 15697 1.21% 75 2.11% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1208 3.56% 1208 3.62% 131610 10.13% 31 0.87% 134-249-49-177-broadband.kyivstar.net
7 1176 3.46% 1176 3.52% 129687 9.98% 59 1.66% sol-fttb.39.126.118.46.sovam.net.ua
8 1067 3.14% 1067 3.20% 122649 9.44% 258 7.26% 46.161.9.12
9 708 2.09% 708 2.12% 78077 6.01% 32 0.90% 134-249-52-254-broadband.kyivstar.net
10 592 1.74% 592 1.77% 88691 6.82% 0 0.00% ppp-37-25-118-242.wildpark.net
11 588 1.73% 588 1.76% 3995 0.31% 62 1.74% 31.184.236.65
12 421 1.24% 421 1.26% 48604 3.74% 111 3.12% 93-127-19-11.static.vega-ua.net
13 416 1.23% 416 1.25% 24 0.00% 5 0.14% 195.112.235.62
14 375 1.10% 375 1.12% 84822 6.53% 0 0.00% amt999.zomro.com
15 178 0.52% 178 0.53% 1759 0.14% 178 5.01% 178-137-17-27-broadband.kyivstar.net
16 140 0.41% 140 0.42% 16434 1.26% 35 0.98% 46.98.157.161
17 125 0.37% 125 0.37% 14052 1.08% 35 0.98% 97.80.pppoe.fregat.ua
18 121 0.36% 121 0.36% 1022 0.08% 23 0.65% 109.248.146.183
19 109 0.32% 109 0.33% 1077 0.08% 109 3.07% 128-68-139-5.broadband.corbina.ru
20 84 0.25% 84 0.25% 6685 0.51% 32 0.90% 176.100.80.133
21 83 0.24% 58 0.17% 6396 0.49% 57 1.60% 120.52.73.97
22 78 0.23% 76 0.23% 5227 0.40% 30 0.84% 47.88.104.219
23 73 0.22% 73 0.22% 55 0.00% 33 0.93% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
24 72 0.21% 72 0.22% 5730 0.44% 24 0.68% 176.100.89.134
25 62 0.18% 62 0.19% 7915 0.61% 34 0.96% 124.88.67.32
26 61 0.18% 61 0.18% 0 0.00% 1 0.03% singlehop3.securitykiss.com
27 60 0.18% 60 0.18% 465 0.04% 18 0.51% 188.191.20.115
28 52 0.15% 52 0.16% 4588 0.35% 6 0.17% 41.71.112.18
29 50 0.15% 50 0.15% 38 0.00% 1 0.03% pool-37-140-118-147.is74.ru
30 50 0.15% 50 0.15% 38 0.00% 1 0.03% pool-37-140-67-150.is74.ru

Top 10 of 1223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1208 3.56% 1208 3.62% 131610 10.13% 31 0.87% 134-249-49-177-broadband.kyivstar.net
2 1176 3.46% 1176 3.52% 129687 9.98% 59 1.66% sol-fttb.39.126.118.46.sovam.net.ua
3 1067 3.14% 1067 3.20% 122649 9.44% 258 7.26% 46.161.9.12
4 10982 32.35% 10982 32.91% 108525 8.35% 350 9.85% 195.88.16.114
5 592 1.74% 592 1.77% 88691 6.82% 0 0.00% ppp-37-25-118-242.wildpark.net
6 375 1.10% 375 1.12% 84822 6.53% 0 0.00% amt999.zomro.com
7 708 2.09% 708 2.12% 78077 6.01% 32 0.90% 134-249-52-254-broadband.kyivstar.net
8 421 1.24% 421 1.26% 48604 3.74% 111 3.12% 93-127-19-11.static.vega-ua.net
9 3618 10.66% 3618 10.84% 35752 2.75% 21 0.59% 195-154-216-79.rev.poneytelecom.eu
10 2534 7.46% 2534 7.59% 25048 1.93% 2 0.06% 146.185.223.4

Top 30 of 2651 Total Referrers
# Hits Referrer
1 1110 3.27% - (Direct Request)
2 539 1.59% http://juliadiets.com
3 512 1.51% http://acommunity.com.tw/
4 509 1.50% http://find-way.net
5 501 1.48% http://juliaworld.net
6 496 1.46% https://feel-planet.com
7 489 1.44% http://essay-zone.com
8 472 1.39% http://vip-techno.com.ua/
9 416 1.23% http://prein.ru
10 408 1.20% http://mariamackphotography.com/
11 392 1.15% http://beereading.com/
12 379 1.12% http://itsm-kazan.ru/zapravka-kartridzhej/
13 379 1.12% http://tatspecodejda.ru/view_cat.php
14 352 1.04% http://snmash.ru/
15 352 1.04% http://universepayments.com/
16 295 0.87% http://intererro.ru
17 289 0.85% https://tatspecodejda.ru
18 285 0.84% http://forex-broker-invest.ru/mmgp/
19 272 0.80% https://tatspecodejda.ru/goods.php
20 220 0.65% http://ecoverninja.com/
21 213 0.63% http://buy-cialis.website
22 192 0.57% http://inzhenernie.ru/
23 192 0.57% http://jesspetrie.com/
24 185 0.54% http://diflucan-fluconazole.website
25 180 0.53% http://ctil.ru/
26 180 0.53% http://prostitutkivtyumeny.ru
27 175 0.52% http://s-k-k.su
28 156 0.46% http://echodmc.com/
29 156 0.46% http://mbseurope.com/
30 150 0.44% http://1c-otchetnost-kazan.ru/

Top 15 of 510 Total User Agents
# Hits User Agent
1 10982 32.35% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 712 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 634 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
4 607 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
5 603 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 591 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 590 1.74% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 587 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 587 1.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 585 1.72% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 583 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 579 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
13 574 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 573 1.69% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
15 572 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for September 2016

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 18743 55.21% 18539 55.56% 529687 40.76% Unresolved/Unknown
2 3658 10.78% 3658 10.96% 39464 3.04% European Union
3 3370 9.93% 3346 10.03% 369195 28.41% Network (net)
4 2707 7.97% 2703 8.10% 22314 1.72% Russian Federation
5 2523 7.43% 2522 7.56% 28012 2.16% Poland
6 1369 4.03% 1368 4.10% 151239 11.64% Ukraine
7 1102 3.25% 952 2.85% 115153 8.86% Commercial (com)
8 73 0.22% 70 0.21% 5681 0.44% Brazil
9 56 0.16% 56 0.17% 6385 0.49% India
10 44 0.13% 44 0.13% 4578 0.35% France
11 43 0.13% 42 0.13% 3698 0.28% Generic TLD (info)
12 25 0.07% 25 0.07% 2598 0.20% Taiwan
13 22 0.06% 22 0.07% 1957 0.15% Portugal
14 15 0.04% 15 0.04% 1341 0.10% China
15 12 0.04% 12 0.04% 990 0.08% Italy
16 12 0.04% 9 0.03% 931 0.07% United Kingdom
17 11 0.03% 11 0.03% 1166 0.09% Non-Profit (org)
18 11 0.03% 11 0.03% 675 0.05% Germany
19 11 0.03% 10 0.03% 1060 0.08% Netherlands
20 9 0.03% 7 0.02% 731 0.06% Japan
21 8 0.02% 8 0.02% 1062 0.08% Mozambique
22 7 0.02% 7 0.02% 14 0.00% Moldova
23 7 0.02% 7 0.02% 908 0.07% Sweden
24 7 0.02% 7 0.02% 956 0.07% Viet Nam
25 6 0.02% 6 0.02% 712 0.05% Argentina
26 6 0.02% 5 0.01% 995 0.08% Botswana
27 5 0.01% 5 0.01% 536 0.04% Belgium
28 5 0.01% 5 0.01% 521 0.04% Ecuador
29 5 0.01% 5 0.01% 442 0.03% Madagascar
30 5 0.01% 5 0.01% 128 0.01% Singapore


Generated by Webalizer Version 2.20